COLOUR CHART
SPECIFICATION
| Engine | Chassis | ||
|---|---|---|---|
| Type | 1 Cylinder/4 Stroke/4 Valve | Frame | Steel tubes,Cradle design |
| Bore&Stroke | ø63.5x62.2 | Front Suspension | Telescopic forks,travel 120 mm |
| Displacement | 197(cc) | Rear Suspension | Telescopic coil spring oil damped,travel 53 mm |
| Compression Ratio | 8.3:1 | Front Brake | Disc diameter 280(mm) |
| Gearbox | 5 Speed | Rear Brake | Disc diameter 240(mm) |
| Lubrication | Pressure splash Lubrication | Front Tire | 90/90-17 |
| Clutch | Wet multi-plate | Rear Tire | 130/90-15 |
| Fuel Supply | Carburetor | Wheelbase | 1440mm |
| Cooling System | Air Cooled with oil Cooler | Ground Clearance | 150mm |
| Starting | Electric & Kick | Dry Weight | 156(kg) |
| Ignition | C.D.I | Fuel Capacity | 11.8L |
| Final Drive | Chain | ||
| Horsepower | 9.5kW/7500 r/min |



